Rates per vehicle | High Season 01.11.-31.03. | ||
Vehicle Type | until 29 days | 30 – 90 days | over 90 days |
Nissan Terrano | 145,00 € | 121,00 € | 110,00 € |
Toyota Hilux | 135,00 € | 105,00 € | 90,00 € |
Ford Majestic | 190,00 € | 170,00 € | 150,00 € |
+569 8337 4026 | [email protected]
Rates
Valid from 01.May.2016 to 30.April.2017
Rates per vehicle | Middle Season 01.04.-30.04./01.09.-31.10. | ||
Vehicle Type | until 29 days | 30 – 90 days | over 90 days |
Nissan Terrano | 124,00 € | 110,00 € | 100,00 € |
Toyota Hilux | 104,00 € | 90,00 € | 80,00 € |
Ford Majestic | 170,00 € | 150,00 € | 145,00 € |
Rates per vehicle | Low Season 01.05.-31.08. | ||
Vehicle Type | until 29 days | 30 – 90 days | over 90 days |
Nissan Terrano | 107,00 € | 97,00 € | 85,00 € |
Toyota Hilux | 90,00 € | 80,00 € | 70,00 € |
Ford Majestic | 150,00 € | 140,00 € | 130,00 € |
Pick-up and Drop-off costs